Navy physical fitness assessment" width="621" height="414" />
Below are the Navy's height and weight allowances for recruits to enlist.
MEN | WOMEN | |
MAXIMUM | MAXIMUM | |
Weight | Height | Weight |
(pounds) | (inches) | (pounds) |
97 | 51 | 102 |
102 | 52 | 106 |
107 | 53 | 110 |
112 | 54 | 114 |
117 | 55 | 118 |
122 | 56 | 123 |
127 | 57 | 127 |
131 | 58 | 131 |
136 | 59 | 136 |
141 | 60 | 141 |
145 | 61 | 145 |
150 | 62 | 149 |
155 | 63 | 152 |
160 | 64 | 156 |
165 | 65 | 160 |
170 | 66 | 163 |
175 | 67 | 167 |
181 | 68 | 170 |
186 | 69 | 174 |
191 | 70 | 177 |
196 | 71 | 181 |
201 | 72 | 185 |
206 | 73 | 189 |
211 | 74 | 194 |
216 | 75 | 200 |
221 | 76 | 205 |
226 | 77 | 211 |
231 | 78 | 216 |
236 | 79 | 222 |
241 | 80 | 227 |
246 | 81 | 233 |
251 | 82 | 239 |
256 | 83 | 245 |
261 | 84 | 251 |
266 | 85 | 257 |
271 | 86 | 263 |
The maximum allowable body fat limits are 23% for men and 34% for women.
Whether you're thinking of joining the military, looking for fitness and basic training tips, and keeping up with military life and benefits, Military.com has you covered. Sign up for a free Military.com membership to have military news, updates, and resources delivered directly to your inbox.
Related Topics: Join the Military Military Fitness US Navy Topics Military Enlistment© Copyright 2024 Military.com. All rights reserved. This article may not be republished, rebroadcast, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Military.com, please submit your request here.